KEROZINC – FE
| BRAND NAME | KEROZINC – FE |
| COMPOSITION | Carbonyl Iron eq to elemental Iron – 30mg, Cyanocobalamine – 6mcg, Folic Acid – 0.75mg , L – Lysine – 70mg, Elemental Zinc – 11mg ( each 5ml) SYRUPS |
| PACK | 200ML |
| PACKING | NA |
| BRAND NAME | KEROZINC – FE |
| COMPOSITION | Carbonyl Iron eq to elemental Iron – 30mg, Cyanocobalamine – 6mcg, Folic Acid – 0.75mg , L – Lysine – 70mg, Elemental Zinc – 11mg ( each 5ml) SYRUPS |
| PACK | 200ML |
| PACKING | NA |
Reviews
There are no reviews yet.